Scott #510a, 10c Brown yellow, an intense shade variety which is easily distinguishable from the normal printing color, well centered for this, pristine o.g., n.h., very fine; a rare opportunity to acquire an example of this rare shade as this is the first example we have had the opportunity to offer in our auctions; 2009 PF certificate. Spink Shreves Galleries, Nov 2012, Sale 141, Lot 178 | US$4,750.00 |
10c Orange Yellow (Scott 510). Jumbo margins and precise centering, fiery color on bright white paper, Extremely Fine Gem, with 2011 P.F. and 2005 P.S.E. certificates (Superb 98 Jumbo, SMQ $275.00 as 98, unpriced in higher grade), only two have graded higher Robert Siegel Auction Galleries, Oct 2012, Sale 1032, Lot 3597 | US$250.00 |
1917, 10¢ orange yellow (Scott 510), impressive full wide top with wonderfully rich color, lightly hinged on top center stamp only, top margin plate block of 6 with plate number 10628, o.g., lightly hinged (5 stamps never hinged), Very Fine to Extremely Fine. Scott $200. Estimate $200 – 300. Daniel Kelleher Auctions, Oct 2012, Sale 632, Lot 1389 | US$120.00 |
10c Orange Yellow (Scott 510). Vivid color as fresh as the day it was printed, mathematically precise centering with Jumbo margins, neat strike of Philadelphia oval registry cancel, Extremely Fine Gem, a superb stamp in every respect, with 2009 P.S.E. certificate (Gem 100 Jumbo, unpriced in SMQ above the grade of 98, SMQ value $275.00 as 98), this is the highest grade possible on the grading chart and only one other has achieved this perfect grade Robert Siegel Auction Galleries, Sep 2012, Sale 1028, Lot 432 | US$425.00 |
1917, 10¢ orange yellow, printing freak (Scott 510 var.), magificent right sheet margin single with interesting printing freak showing part of the design on the front and the other part of the design printed on reverse in the wide right selvage, caused by pre-printing foldover during the printing process, an eye catching freak, o.g., hinge remnant, Fine. Estimate price $200 – 300. (Image 2) Daniel Kelleher Auctions, Aug 2012, Sale 631, Lot 1402 | US$120.00 |
1917, 10¢ orange yellow (Scott 510), left plate block of 6, o.g., never hinged, select wide side, brilliant rich color, nicely centered with the lower left stamp being exceptional, Very Fine. Scott $325. Estimate value $300 – 400. Daniel Kelleher Auctions, Aug 2012, Sale 631, Lot 1258 | US$180.00 |
1917, 10¢ orange yellow (Scott 510), top plate block of 6, o.g., never hinged, fabulous wide full top with bold color, an immaculate example of this undervalued plate block in a quality rarely found, Very Fine. Scott $325 Estimate value $250 – 350. Daniel Kelleher Auctions, Apr 2012, Sale 629, Lot 369 | US$250.00 |
1917, 10¢ orange yellow (510), wide top margin plate no. block of 6, fresh and solid with brilliant color, original gum, never hinged, F.-V.F. Scott $325 Matthew Bennett International, Mar 2012, Sale 344, Lot 4634 | US$130.00 |
10c Orange Yellow (Scott 510). Mint N.H., vivid color, Jumbo margins, Extremely Fine Gem, with 2000 P.F. certificate Robert Siegel Auction Galleries, Mar 2012, Sale 1019, Lot 865 | US$60.00 |
1917, 10¢ orange yellow (Scott 510), o.g., never hinged, magnificent GEM quality example of this tough stamp, extra large margins and bold rich color, a stamp that would please the most quality conscious collector, Extremely Fine to Superb, 2011 P.S.E. certificate graded XF-SUP-95 (1 of 7 at this grade, only 2 others grade higher). SMQ value $650. Scott $36. Daniel Kelleher Auctions, Oct 2011, Sale 626, Lot 408 | US$325.00 |
10c Orange Yellow (Scott 510). Mint N.H., vivid color as fresh as the day it was printed, gorgeous centering with Jumbo margins, Extremely Fine Gem, with 2011 P.S.E. certificate (Superb 98 Jumbo, unpriced in SMQ above the grade of 98, SMQ value $650.00 as 98), this is the highest grade awarded to date and only one other shares this grade Robert Siegel Auction Galleries, Oct 2011, Sale 1014, Lot 2004 | US$650.00 |
10c Orange Yellow (Scott 510). Mint N.H., vibrant color, wide and balanced margins, Extremely Fine Gem, with 2010 P.S.E. certificate (Superb 98, SMQ $880.00), only one has graded higher and only five others share this desirable grade Robert Siegel Auction Galleries, Dec 2010, Sale 1000, Lot 1236 | US$350.00 |
10c Orange Yellow (Scott 510). Mint N.H. with plate no. 10734 in selvage at left, vibrant color, wide and balanced margins, Extremely Fine Gem Robert Siegel Auction Galleries, Sep 2009, Sale 968B, Lot 677 | US$200.00 |
10c Orange Yellow (Scott 510). Mint N.H., intense shade reminiscent of the scarce Brown Yellow shade, wide and balanced margins, Extremely Fine Gem, with 2004 P.S.E. certificate (XF-Superb 95, SMQ price $325.00) Robert Siegel Auction Galleries, Jun 2009, Sale 975, Lot 1931 | US$225.00 |
10c Orange Yellow (Scott 510). Mint N.H. with plate no. 11746 at bottom, vibrant color, Jumbo margins, Extremely Fine Gem, with 1985 and 1994 P.F. and 2008 P.S.E. certificates (XF-Superb 95 Jumbo, SMQ $325.00 as 95, $1,100.00 as 98) Robert Siegel Auction Galleries, Jun 2009, Sale 975, Lot 1930 | US$400.00 |
Stamps.com Model 510, 2510, 7000 Scales: 1: $9.95: Type text to set the quantity of SC00000163: PRODUCTS NetStamps. Lexmark MS510 Series ADU PCL XL Emul.exe;Lexmark MS517, Lexmark MS510;Microsoft Certified PCL-XL driver for both 32 and 64 bit system upto Windows 8.1, Server 2012 R2. This driver will be compatible with Windows 10 and Server 2016 for both 32 and 64 bit system.;2.7.1.0: Print Driver for 10.6.8 and later Mac OS: Driver: macOS.
To download the latest HP software from Apple Software Updates, follow these steps to update the software. In order to receive the updated HP drivers, the HP product must be turned on and connected to the Mac, via a USB cable or Network, or there must be an existing HP printer queue.
1917, 10¢ orange yellow. Right margin plate number “10734” single, o.g., never hinged, virtually perfect centering within large evenly balanced margins, rich radiant color, Superb, a marvelous gem plate single, ex Whitman. Scott No. 510; $36. Schuyler J. Rumsey Philatelic Auctions, Apr 2015, Sale 60, Lot 2836 | US$375.00 |
1917, 10¢ orange yellow. Bottom margin plate “10525” block of 6, o.g., never hinged, remarkably well centered, rich radiant color, fresh and Extremely Fine. Scott No. 510; $325. Schuyler J. Rumsey Philatelic Auctions, Apr 2015, Sale 60, Lot 2931 | US$260.00 |
10c Orange Yellow (Scott 510). Jumbo margins and precise centering, fiery color on bright white paper, Extremely Fine Gem, ex Kirke, with 2011 P.F. and 2005 P.S.E. certificates (Superb 98 Jumbo; SMQ price $275.00 as 98, unpriced in higher grade), one of five 98J’s, only two have graded higher Robert Siegel Auction Galleries, Feb 2015, Sale 1093, Lot 457 | US$700.00 |
USA (Scott 510) 1917 FRANKLIN 10? ORANGE YELLOW (TOP PLATE, PSE GRADED 85) MINT never hinged wide top margin plate block of 6 (plate #13403). Fresh, very fine to extremely fine. (2013 PSE Cert #01271014, graded VF-XF 85, Mint OGnh) Cat value $325. Regency-Superior, Nov 2014, Sale 108, Lot 1328 | US$500.00 |
Scott 510, 1917 10c Orange yellow,NH, bright color, 2013 PSE Graded XF-Sup 95 certificate (SMQ $375) H.R. Harmer, Oct 2014, Sale 3006, Lot 1389 | US$350.00 |
1917, 10¢ orange yellow, partial double impression (Scott 510 var.), covering approximately 20% of the right side of the stamp, o.g., never hinged; small corner crease at top right, Very Fine, 2004 APS certificate. Estimate value $600 – 800. Daniel Kelleher Auctions, May 2014, Sale 652, Lot 716 | US$700.00 |
10c Orange Yellow (Scott 510). Mint N.H., bright color, wide and balanced margins, Extremely Fine Gem, with 2007 P.S.E. certificate (XF-Superb 95; SMQ value $350.00) Robert Siegel Auction Galleries, Dec 2013, Sale 1062, Lot 706 | US$350.00 |
Scott 510, 1917 10c Orange yellow,face free cancel, bright vibrant color, 2013 PSE Graded Superb Jumbo 98J certificate (SMQ $275 for 98) H.R. Harmer, Nov 2013, Sale 3004, Lot 1291 | US$375.00 |
U.S.; General Issues, 1917-19, 10¢, plate block of 6, #510. N.h., large top #8302, Fine. Scott $325. Estimate price $80. Harmer-Schau Auction Galleries, Oct 2013, Sale 99, Lot 191 | US$69.00 |
1917, 10¢ orange yellow (510), bottom plate block of 6, o.g., lightly hinged, wonderfully fresh and choice example; tiny natural inclusion spot at lower left part of bottom left stamp is of little consequence, Very Fine, 2007 P.F. certificate. Scott $200. Estimate value $150 – 200. Daniel Kelleher Auctions, Sep 2013, Sale 639, Lot 3619 | US$150.00 |
510, 1917 10c Orange yellow,top plate no. 13403 block of six, NH, F-VF, attractive top plate (Scott value $325) H.R. Harmer, Jun 2013, Sale 3003, Lot 1355 | US$280.00 |
1917, 10¢ orange yellow (Scott 510), top plate block of 6, o.g., never hinged (left two stamps with minor gum crease), wonderfully fresh and choice, with excellent eye appeal, Very Fine. Scott $475. Estimate price $200 – 300. Daniel Kelleher Auctions, Apr 2013, Sale 636, Lot 386 | US$160.00 |
1917, 10¢ orange yellow (Scott 510), top plate block of 6, o.g., never hinged, impressive top with extremely wide selvage, immaculate example without a single skip or bend, Fine. Scott $475. Estimate price $300 – 400. Daniel Kelleher Auctions, Mar 2013, Sale 635, Lot 586 | US$225.00 |
1917, 10¢ orange yellow (Scott 510), bottom plate block of 6, o.g., never hinged, brilliant rich shade, a decent plate, Fine. Scott $475. Estimate $200 – 300. Daniel Kelleher Auctions, Mar 2013, Sale 635, Lot 587 | US$110.00 |
1917, 10¢ orange yellow (Scott 510), o.g., barest trace of hinge (appears never hinged), immense boardwalk margins and beautiful rich color, a World Class GEM, Superb. Scott $16. Estimate value $100 – 150. Daniel Kelleher Auctions, Mar 2013, Sale 635, Lot 585 | US$50.00 |